CV
You can download a copy of my CV here. Last updated: 25-11-09.
Education
- PhD in Chemistry, University of California, Berkeley, 2018
- BSc in Chemistry, California Institute of Technology, 2013
Research experience
- Assistant professor, Jan 2023 - present
- AI Lab for Molecular Engineering (AIME), Chalmers
- Postdoctoral associate, Aug 2021 – Dec 2022
- Coley group, MIT
- Postdoctoral researcher, Oct 2018 – Jul 2021
- Molecular AI team, AstraZeneca
- PhD researcher, Sep 2013 – Aug 2018
- MolSim group, UC Berkeley
- LSMO group, EPFL
- Undergraduate researcher, Apr 2011 – Jul 2013
- Gray group, Caltech
Research areas
- AI-guided molecular engineering
- Deep molecular generative models
- Multi-target therapeutic modalities
- Targeted protein degradation
- Materials design
- Low-data molecular property prediction and optimization
- Atomistic simulations
- Open-source software development
Theses supervised
For the most recent list of theses and students supervised, please see the list of current students and ‘Alumni’ in my team website, or my most recent CV. As of 2025 I am no longer updating this list here.
- 2024 | Pär Aronsson & Amanda Dehlén, ‘24 MSc Data Science & AI and ‘24 MSc Algorithms, Languages, & Logic, Chalmers University of Technology
- 2024 | Philip Ivers Ohlsson, ‘24 MSc Data Science & AI, Chalmers University of Technology
- 2024 | Jin Ahmad, ‘24 BSc Chemistry, Karlstad University, link
- 2024 | Leo Andrekson, ‘24 MSc Biotechnology, Chalmers University of Technology, link
- 2024 | Anders Källberg, ‘24 MSc Biotechnology, Chalmers University of Technology, link
- 2023 | Mert Yurdakul, ‘23 MSc Data Science & AI, Chalmers University of Technology
- 2023 | Edwin Holst & Preetha Mutharasu, ‘23 MSc Data Science & AI, Chalmers University of Technology, link
- 2023 | Stefano Ribes, ‘23 MSc Data Science & AI, Chalmers University of Technology, link
- 2023 | Supriya Kancharla & Siva Manohar Koki, ‘23 MSc Applied Data Science, University of Gothenburg, link
- 2023 | Kinga Jenei, ‘23 MSc Applied Data Science, University of Gothenburg, link
- 2021 | Sara Romeo Atance & Juan Viguera Diez, ‘21 MSc Complex Adaptive Systems, Chalmers University of Technology, link
- 2021 | Julio Ponte Hernández, ‘21 MSc Computer Science & Engineering, Chalmers University of Technology, link
- 2020 | Tobias Rastemo, ‘20 MSc Computer Science & Engineering, Chalmers University of Technology, link
- 2018 | Rueih-Sheng (Ray) Fu, ‘18 BSc Chemical Engineering, University of California, Berkeley
Awards
- 2025 | Starting Grant, European Research Council
- 2025 | Supervisor of the Year Finalist (Top 3), Chalmers Doctoral Students’ Guild
- 2023 | Starting Grant, Swedish Research Council
- 2021 | Reviewer of the Month, Communications Chemistry
- 2020 | Outstanding Reviewer, Machine Learning: Science and Technology, IOP Publishing
- 2015 | Outstanding Graduate Student Instructor, Department of Chemistry, University of California, Berkeley
